YGOPro English 0x1023 Percy
Changes in this version- Updates by Fluorohydride (https://github.com/Fluorohydride/ygopro)
- 4088 cards total
- Case insensitive search
- Different music for duel and menu
- Duel music should be named 'song.mp3'
- Menu music should be named 'menu.mp3'
- Added sounds for 'LP recovery' and 'Remove counter'
- Changed 'Add counter' sound
- Updated menu and card translations
- Host default set to TCG/OCG
- Added texts for music and sound settings in strings.conf for easier translation
Check the FAQ before posting a question!
Download here
Full version
Sendspace: http://www.sendspace.com/file/gfnce3
Hotfile: https://hotfile.com/dl/149707300/31a5afd/YGOPro-English-0x1023-Percy-full.rar.html
New cards since 0x1022
41224658 | Ambitious Gofer |
98927491 | Ambulance Rescueroid |
36378213 | Ambulanceroid |
20138923 | Anti-Magic Prism |
41158734 | Apocatequil |
48675364 | Archfiend General |
56246017 | Archfiend's Roar |
62742651 | Armored Axon Kicker |
73333463 | Armoroid |
88190790 | Assault Armor |
31175914 | Attack Gainer |
75081613 | Aztekipede, the Worm Warrior |
36042004 | Babycerasaurus |
95637655 | Backup Warrior |
54702678 | Barbaroid, the Ultimate Battle Machine |
96700602 | Barrier Wave |
60534585 | Battle Instinct |
5052212 | Battle Tuned |
15629801 | Battle Waltz |
9999961 | Beast Rage |
84962466 | Beast Rising |
99426834 | Beastking of the Swamps |
81933259 | Beastly Mirror Ritual |
20374520 | Begone, Knave! |
22996376 | Behemoth the King of All Animals |
58685438 | Bicorn Re'em |
89235196 | Big One Warrior |
98239899 | Blast with Chain |
99788587 | Blasting Fuse |
49267971 | Blind Spot Strike |
61802346 | Blizzard Dragon |
53183600 | Blue-Eyes Toon Dragon |
52090844 | Bowganian |
26293219 | Burning Skull Head |
17597059 | Byser Shock |
31615285 | Cactus Bouncer |
48712195 | Card Trader |
88513608 | Card of Sacrifice |
46848859 | Carrierroid |
20228463 | Ceremonial Bell |
22205600 | Chain Whirlwind |
65393205 | Chakra |
75041269 | Clock Tower Prison |
43417563 | Commencement Dance |
14772491 | Common Soul |
83602069 | Comrade Swordsman of Landstar |
31000575 | Conscription |
69270537 | Contact Out |
69035382 | Contract with the Abyss |
96420087 | Contract with the Dark Master |
82639107 | Convert Contact |
62966332 | Convulsion of Nature |
2561846 | Corruption Cell |
91782219 | Crab Turtle |
82099401 | Crystal Seer |
85802526 | Cure Mermaid |
98867329 | Cursed Armaments |
58851034 | Cursed Seal of the Forbidden Spell |
35050257 | Cyber Larva |
32393580 | Cyber Shark |
22147147 | Cyclone Blade |
10789972 | C?? Chulainn the Awakened |
43405287 | D - Chain |
8698851 | D - Counter |
74329404 | D - Formation |
9201964 | D - Fortune |
62868900 | D - Shield |
89899996 | D - Spirit |
99075257 | D - Time |
8628798 | D.D. Dynamite |
82112775 | D.D.M. - Different Dimension Master |
44584775 | Damage = Reptile |
60741115 | Damage Eater |
90925163 | Dancing Fairy |
48588176 | Danipon |
53527835 | Dark City |
91596726 | Dark Crusader |
81755371 | Dark Effigy |
50725996 | Dark Magician Knight |
97642679 | Dark Master - Zorc |
35798491 | Darkbishop Archfiend |
80168720 | Darkness Approaches |
34257001 | Dash Warrior |
25034083 | Decoyroid |
78613627 | Des Kangaroo |
34149830 | Desperate Tag |
72192100 | Desrook Archfiend |
94212438 | Destiny Board |
55461064 | Destiny HERO - Blade Master |
77608643 | Destiny HERO - Captain Tenacious |
81866673 | Destiny HERO - Dasher |
39829561 | Destiny HERO - Departed |
28355718 | Destiny HERO - Double Dude |
36625827 | Destiny HERO - Dread Servant |
40591390 | Destiny HERO - Dreadmaster |
93431862 | Destiny HERO - Dunker |
80744121 | Destiny HERO - Fear Monger |
15294090 | Destiny Mirage |
35464895 | Destiny Signal |
99721536 | Dokurorider |
23965037 | Doriado's Blessing |
28355719 | Double Dude Token |
64262809 | Dragon Ice |
72549351 | Dragonic Tactics |
19012345 | Dust Lord Ash Gash |
59820352 | Earth Chant |
53461122 | Earth Effigy |
61864793 | Earthquake Giant |
96914272 | Egotistical Ape |
11502550 | Elemental HERO Air Neos |
55171412 | Elemental HERO Aqua Neos |
17032740 | Elemental HERO Chaos Neos |
28677304 | Elemental HERO Dark Neos |
85507811 | Elemental HERO Glow Neos |
48996569 | Elemental HERO Grand Neos |
5128859 | Elemental HERO Marine Neos |
49352945 | Elemental HERO Storm Neos |
99414168 | Elemental Mistress Doriado |
88845345 | Elephun |
9845733 | Emblem of the Awakening |
75043725 | Emissary of the Afterlife |
26022485 | Enervating Mist |
35787450 | Eternal Dread |
5556668 | Exchange |
984114 | Expressroid |
32391566 | Extra Veiler |
32919136 | Falling Down |
68396778 | Faustian Bargain |
218704 | Fenrir |
31890399 | Fiend's Mirror |
87622767 | Final Psychic Ogre |
53927679 | Fire Trooper |
39956951 | Flash of the Forbidden Spell |
62337487 | Fortress Whale |
77454922 | Fortress Whale's Oath |
55589254 | Frost and Flame Dragon |
1781310 | Fuh-Rin-Ka-Zan |
37313786 | Gamble |
90844184 | Garma Sword |
78577570 | Garma Sword Oath |
79337169 | Gauntlet Warrior |
87102774 | Golden Ladybug |
74983882 | Grain Corn Token |
9817927 | Gyaku-Gire Panda |
18325492 | Gyroid |
73048641 | Half Shut |
80811661 | Hamburger Recipe |
93895605 | Hate Buster |
52417194 | Heavy Slump |
10248192 | Hieroglyph Lithograph |
97922283 | Howl of the Wild |
30243636 | Hungry Burger |
35984222 | Ido the Supreme Magical Force |
52248570 | Imprisoned Queen Archfiend |
33031674 | Incandescent Ordeal |
8581705 | Infernalqueen Archfiend |
14391920 | Inferno Tempest |
94163677 | Infinite Cards |
16227556 | Inspection |
11913700 | Instant Neo Space |
79161790 | Inverse Universe |
53152590 | Iron Chain Coil |
53274132 | Iron Chain Repairman |
26932788 | Javelin Beetle |
41182875 | Javelin Beetle Pact |
43697559 | Jetroid |
32809211 | Jinzo 7 |
5257687 | Jowls of Dark Demise |
55256016 | Judgment of Anubis |
26842483 | Justice Bringer |
52768103 | KA-2 Des Scissors |
87210505 | Knight's Title |
7243511 | Koalo-Koala |
60764582 | Lamb Token |
60764583 | Lamb Token |
41741922 | Lava Dragon |
60258960 | Legendary Flame Lord |
17178486 | Life Equalizer |
54766667 | Light Effigy |
83027236 | Light of Destruction (card) |
78845026 | Lightwave Tuning |
92450185 | Limiter Overload |
4611269 | Lion Alligator |
45871897 | Lost Guardian |
84385264 | Lycanthrope |
79870141 | Mad Sword Beast |
36750412 | Magna Drago |
38369349 | Manga Ryu-Ran |
10920352 | Masked HERO Vapor |
10189126 | Masked Sorcerer |
4252828 | Mermaid Archer |
66690511 | Mind on Air |
6343408 | Miracle Dig |
21636650 | Miracle's Wake |
58807980 | Monoceros |
80161395 | Mystik Wok |
81913510 | NEX |
98162242 | Needle Burrower |
19594506 | Neo Space Pathfinder |
17955766 | Neo-Spacian Aqua Dolphin |
17732278 | Neo-Spacian Glow Moss |
78734254 | Neo-Spacian Marine Dolphin |
13857930 | Neo-Spacian Twinkle Moss |
47274077 | Neos Force |
5126490 | Neos Wiseman |
42956964 | Nightmare Archfiend Token |
42956963 | Nightmare Archfiends |
59290628 | Nightmare Horse |
81306586 | Nightmare Penguin |
43694075 | Novox's Prayer |
10485110 | Ocean Dragon Lord - Neo-Daedalus |
19523799 | Ookazi |
44762290 | Opti-Camouflage Armor |
39537362 | Ordeal of a Traveler |
73398797 | Paladin of White Dragon |
94585852 | Pandemonium |
57355219 | Paradox Fusion |
23327298 | Parallel Selection |
71930383 | Patroid |
4849037 | Performance of Sword |
62472614 | Pestilence |
24103628 | Phantom Magician |
69488544 | Phoenix Gearfried |
50823978 | Piranha Army |
75292259 | Poseidon Giant Beetle |
5901497 | Queen's Double |
11287364 | Quick-Span Knight |
21347810 | Rainbow Flower |
255998 | Rapid Warrior |
60312997 | Reanimation Wave |
70630741 | Rescue Warrior |
24311595 | Rescueroid |
8951260 | Respect Play |
39399168 | Resurrection of Chakra |
18302224 | Reverse of Neos |
31066283 | Revival of Dokurorider |
83957459 | Rhinotaurus |
78211862 | Rising Energy |
44125452 | Rose Fairy |
54040221 | Royal Firestorm Guards |
18426196 | Sacred Knight Joan |
14344682 | Samurai Sword Baron |
11760174 | Sasuke Samurai 2 |
77379481 | Sasuke Samurai 3 |
60391791 | Senri Eye |
43359262 | Sergeant Electro |
2792265 | Servant of Catabolism |
9603356 | Shadowknight Archfiend |
27869883 | Shadowpriestess of Ohm |
27416701 | Shiba-Warrior Taro |
60365591 | Shinato's Ark |
86327225 | Shinato, King of a Higher Plane |
42534368 | Silent Doom |
70391589 | Siphon Token |
61370518 | Skull Archfiend of Lightning |
99899504 | Skull Flame |
3627449 | Skull Guardian |
74841885 | Sky Scourge Invicil |
36472900 | Sonic Chick |
78864369 | Soul Reversal |
1539051 | Space Gift |
39984786 | Spawn Alligator |
9365703 | Speed Warrior |
30170981 | Spirit Message |
31893528 | Spirit Message |
67287533 | Spirit Message |
94772232 | Spirit Message |
53530069 | Spirit of the Breeze |
70391588 | Star Siphon |
98049038 | Stealthroid |
60764581 | Stray Lambs |
23535429 | Stronghold Guardian |
81489939 | Stygian Dirge |
50732780 | Stygian Security |
61650133 | Summoning Curse |
3897065 | Super Vehicroid - Stealth Union |
33951077 | Super War-Lion |
6849042 | Super-Ancient Dinobeast |
97705809 | Supercharge |
63804806 | Supersonic Skull Flame |
74983881 | Sweet Corn |
52128900 | Synchro Gift |
79796561 | Synchro Soldier |
72446038 | Synthesis Spell |
35975813 | Terrorking Archfiend |
10000040 | The Creator God of Light, Horakhty |
65403020 | The End of Anubis |
34694160 | The Eye of Truth |
21208154 | The Wicked Avatar |
62180201 | The Wicked Dreadroot |
57793869 | The Wicked Eraser |
43509019 | Toon Defense |
15270885 | Toon Goblin Attack Force |
65458948 | Toon Mermaid |
91842653 | Toon Summoned Skull |
15259704 | Toon World |
66094973 | Transforming Sphere |
13821299 | Trap Eater |
72144675 | Troposphere |
61538782 | Truckroid |
5609226 | Tuner's Barrier |
76806714 | Turtle Oath |
32752319 | UFOroid Fighter |
22318971 | Uni-Horned Familiar |
21296383 | Unibird |
14731897 | Unity |
94634433 | Urgent Tuning |
1371589 | Vampire Koala |
26495087 | Vampire Lady |
77135531 | Vanguard of the Dragon |
73219648 | Vilepawn Archfiend |
13945283 | Wall of Illusion |
15629802 | Waltz Token |
54539105 | War-Lion Ritual |
87774234 | Watapon |
5763020 | Weeping Idol |
9786492 | White Dragon Ritual |
61166988 | Wild Nature's Release |
99865167 | Wind Effigy |
35262428 | Wiseman's Chalice |
50684552 | Wonder Garage |
81332143 | Yu-Jo Friendship |
81756897 | Zera Ritual |
69123138 | Zera the Mant |
207 comments:
«Oldest ‹Older 201 – 207 of 207Hey Percy! then add "Dark General Freed", and also some monsters dark warriors. I'll be even more grateful.
Inzektor Gruf Fail. is increasing and reducing level.
Eh, in the future game Yugioh Dawn Of A New Era will be anime mode in that mode the card will be 100% does not matter if is tcg or something (sorry for my bad english).
Report Bug!!
Vennominon the King of Poisonous Snakes
http://yugioh.wikia.com/wiki/Vennominon_the_King_of_Poisonous_Snakes
Effect's Vennominon : This card is unaffected by "Venom Swamp". But in game Vennominon affected by "Venom Swamp"
THK
I need a Hamachi id for me play someone can pass me?
As anime-only cards, it misses "Philosopher's Stone - Sabatiel" (http://yugioh.wikia.com/wiki/Philosopher%27s_Stone_-_Sabatiel)
"Infernity Burst" (http://yugioh.wikia.com/wiki/Infernity_Burst)
"Blaster Cartridge" (http://yugioh.wikia.com/wiki/Blaster_Cartridge)
Thanks for nice post, i like your post and i wan't to share with my friends. please than visit-Red Dragon Vapors
Post a Comment